
Under the strict guidance of our dexterous professionals, this Tetrabutylammonium Hydroxide is processed using supreme quality chemicals and innovative technology at our sound processing unit. Known for its effectiveness and accurate composition, this hydroxide is widely acclaimed among our clients. The provided hydroxide is best-suited to be used in preparation of natural products, drugs, polymers, etc. Along with this, the offered Tetrapropylammonium Hydroxide is accessible in different packaging options.
CAS NO. | 2052-49-5 |
STRUCTURAL FORMULA | (CH3CH2CH2CH2)4NOH |
MOLECULAR WEIGHT | 259.48 |
ASSAY wt % | 40 |
CO3 (Carbonate) wt % | 0.3 |
X (Halide as Bromide), ppm | 500 |
Tripropylamine wt % | 0.1 |
AL (Aluminum) ppm | 5 |
Ca (Calcium) ppm | 5 |
Fe (Iron) ppm | 5 |
K (Potassium) ppm | 5 |
Na (Sodium) ppm | 5 |
Ni (Nickel) ppm | 5 |
Zn (Zinc) ppm | 5 |
Color (APHA) | 100 |
Form | Liquid |
Boiling Point deg C | 97.6 |
Freezing Point, deg C | -25 |
Specific Gravity @ 20 deg C | 0.97 |
PH | > 13 |
Odor | Amine |
Viscosity @ 25 deg C | 29.2 |
Flashpoint (Pensky Martens) de | > 170 |
![]() |
TATVA CHINTAN PHARMA CHEM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |